Da lame benor aku tak update blog ni, sibuk sgt bulan 3 ni direct shift malam sebulan.
Minggu ni baru aku free skit sbb shift da kembali normal.
PC aku ni pon da start mula kerja 24/7, sebab adanya External HDD 1.0 terabyte yang baru dan system storage aku da kembali kosong.
Tibalah masa download movie baru dan simpan gambar gambar baru dengan menggunakan kamera yang baru aku tawan 2 minggu lepas.
Selama ni Kamera tu hanya angan2 aku masa aku masih belajar, bermula dengan Nikon D40 kepada D40x seterusnya D60 tapi akhirnya berjaya aku miliki D3000. Atas daripada model yang aku inginkan sebelum ni.
Alhamdulillah capai gak hasrat aku bila da berkerjaya sekarang ni. Tapi D3000 tu sebenarnya aku angkat sebab da tak sabar sangat. Yang aku nak kan sangat D90. Tapi aku fikir baik aku angkat apa yang aku mampu sekarang kalau tunggu lagi xtau ape jadi ntah2 duit pon da abis.
Ini pon da kira advance skit dari dari dulu kamera yang aku guna kamera kompak dan sekarang da teruk sbb kemana2 aku pergi aku bawa. cuma satu je skang ni aku xbawa masa pergi kerja. Tapi aku masih jaga lagi kamera yang banyak berbakti tu.
Specifications
Type | Single-lens reflex digital camera |
Lens mount | Nikon F mount (with AF contacts) |
Effective picture angle | Approx. 1.5 x lens focal length (Nikon DX format) |
Effective pixels | 10.2 million |
Image sensor | 23.6 x 15.8 mm CCD sensor |
Image sensor Total pixels | 10.75 million |
Image sensor Dust-reduction system | Image Sensor Cleaning, Airflow Control System, Image Dust Off reference data (optional Capture NX 2 software required) |
Storage Image size (pixels) | 3,872 x 2,592 [L], 2,896 x 1,944 [M], 1,936 x 1,296 [S] |
Storage File format | NEF (RAW) JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16)compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control System | Can be selected from Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; selected Picture Control can be modified |
Storage Media | SD (Secure Digital) memory cards, SDHC compliant |
Storage File system | DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif 2.21 (Exchangeable Image File Format for Digital Still Cameras), PictBridge |
Viewfinder | Eye-level pentamirror single-lens reflex viewfinder |
Viewfinder Frame coverage | Approx. 95% horizontal and 95% vertical |
Viewfinder Magnification | Approx. 0.8 x (50 mm f/1.4 lens at infinity, -1.0 m-1) |
Viewfinder Eyepoint | 18 mm (-1.0 m-1) |
Viewfinder Diopter adjustment | -1.7 to +0.5 m-1 |
Viewfinder Focusing screen | Type B BriteView Clear Matte Mark V screen with focus frame (framing grid can be displayed) |
Viewfinder Reflex mirror | Quick return type |
Viewfinder Lens aperture | Instant return, electronically controlled |
Compatible lenses 1 | AF-S and AF-I NIKKOR: All functions supported. Type G or D AF NIKKOR without built-in autofocus motor: All functions except autofocus supported. IX NIKKOR lenses not supported. Other AF NIKKOR: All functions supported except autofocus and 3D color matrix metering II. Lenses for F3AF not supported. Type D PC NIKKOR: All functions supported except some shooting modes. |
Compatible lenses 2 | AI-P NIKKOR: All functions supported except 3D color matrix metering II. Non-CPU: Autofocus not supported. Can be used in exposure mode M, but exposure meter does not function. |
Shutter Type | Electronically controlled vertical-travel focal-plane shutter |
Shutter Speed | 1/4000 to 30 s in steps of 1/3 EV, Bulb, Time (requires optional Wireless Remote Control ML-L3) |
Shutter Flash sync speed | X=1/200 s; synchronizes with shutter at 1/200 s or slower |
Release mode | Single Frame Continuous Self-Timer Quick-Response Remote Delayed Remote |
Frame advance rate | Up to 3 fps (manual focus, mode M or S, shutter speed 1/250 s or faster and other settings at default values) |
Self-timer | Can be selected from 2, 5, 10 and 20 s duration |
Exposure Metering | TTL exposure metering using 420-pixel RGB sensor |
Exposure Metering method | Matrix: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses) Center-weighted: Weight of 75% given to 8-mm circle in center of frame Spot: Meters 3.5-mm circle (about 2.5% of frame) centered on selected focus point |
Exposure Range | Matrix or center-weighted metering: 0 to 20 EV Spot metering: 2 to 20 EV (ISO 100, f/1.4 lens, 68°F/20°C) |
Exposure meter coupling | CPU |
Exposure Modes | Auto modes (auto, auto [flash off ]), Scene Modes (Portrait, Landscape, Child, Sports, Close up, Night portrait),programmed auto with flexible program (P), shutter-priority auto (S), aperture-priority auto (A), manual (M) |
Exposure compensation | -5 to +5 EV in increments of 1/3 EV |
Exposure lock | Luminosity locked at detected value with AE-L/AF-L button |
ISO sensitivity | ISO 100 to 1600 in steps of 1 EV. Can also be set to approx. 1 EV above ISO 1600 (ISO 3200 equivalent), auto ISOsensitivity control available(Recommended Exposure Index) |
Active D-Lighting | Can be selected from On or Off |
Autofocus | Nikon Multi-CAM 1000 autofocus sensor module with TTL phase detection, 11 focus points (including one crosstype sensor) and AF-assist illuminator (range approx. 1 ft. 8 in. to 9 ft. 10 in. / 0.5 to 3m) |
Focus Detection range | -1 to +19 EV (ISO 100, 68°F/20°C) |
Focus Lens servo | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A);predictive focus tracking activated automatically according to subject status Manual focus (MF): Electronic rangefinder can be used |
Focus point | Can be selected from 11 focus points |
Focus AF-area mode | Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking (11 points) AF |
Focus lock | Focus can be locked by pressing shutter-release button halfway (Single-servo AF) or by pressing AE-L/AF-Lbutton |
Built-in flash | Auto, Portrait, Child, Close-up, Night portrait: Auto flash with auto pop-up P, S, A, M: Manual pop-up with button release |
Flash Guide Number | Approx. 39/12, 43/13 with manual flash (ft/m, ISO 100, 68°F/20°C) |
Flash control | TTL: i-TTL balanced fill-flash and standard i-TTL flash for digital SLR using 420-pixel RGB sensor are available with built-in flash and SB-900, SB-800, SB-600, or SB-400 (i-TTL balanced fill-flash is available when matrix or center-weighted metering is selected) Auto aperture: Available with SB-900/SB-800 and CPU lens Non-TTL auto: Supported flash units include SB-900, SB-800, SB-80DX, SB-28DX, SB-28, SB-27 and SB-22S Range-priority manual: Available with SB-900 and SB-800 |
Flash mode | Auto, auto with red-eye reduction, fill-flash, auto slow sync, auto slow sync with red-eye correction and rear curtain with slow sync |
Flash compensation | -3 to +1 EV in increments of 1/3 EV |
Flash-ready indicator | Lights when built-in flash or optional flash unit such as SB-900, SB-800, SB-600, SB-400, SB-80DX, SB-28DX, or SB-50DX is fully charged; blinks for 3 s after flash is fired at full output |
Flash Accessory shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
Nikon Creative Lighting System (CLS) | Advanced Wireless Lighting supported with SB-900, SB-800, or SU-800 as commander; Flash Color Information Communication supported with built-in flash and all CLS-compatible flash units |
Flash Sync terminal | Sync Terminal Adapter AS-15 (optional) |
White balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine turning. |
LCD monitor | 3-in., approx. 230 k-dot TFT LCD with brightness adjustment |
Playback function | Full-frame and thumbnail (4, 9, or 72 images or calendar) playback with playback zoom, playback of stop-motion movies created with D3000, slide show, histogram display, highlights, auto image rotation and image comment (up to 36 characters) |
USB | Hi-Speed USB |
Audio video output | Can be selected from NTSC and PAL |
Supported languages | Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
Battery | One Rechargeable Li-ion Battery EN-EL9a |
AC adapter | AC Adapter EH-5a; requires Power Connector EP-5 (optional) |
Tripod socket | 1/4 in. (ISO 1222) |
Temperature | 32 to 104°F (0 to 40°C) |
Humidity | Less than 85% (no condensation) |
18-55mm Lens: Focal Length Range | 18-55mm |
18-55mm Lens: Zoom Ratio | 3x |
18-55mm Lens: Maximum Aperture | 3.5-5.6 |
18-55mm Lens: Minimum Aperture | 22-32 |
18-55mm Lens: Autofocus | Yes |
18-55mm Lens: Vibration Reduction | Yes |
18-55mm Lens: Distance Information | Yes |
18-55mm Lens: Super Integrated Coating | Yes |
18-55mm Lens: Manual/Auto Focus Mode | Yes |
18-55mm Lens: Minimum Focus Distance | 0.9 ft. (0.28m) |
18-55mm Lens: Maximum Angle of View | 76° |
18-55mm Lens: Minimum Angle of View | 28°50' |
18-55mm Lens: Lens (Elements) | 11 |
18-55mm Lens: Aspherical (Elements) | 0 |
18-55mm Lens: Maximum Reproduction Ratio | 0.31 |
18-55mm Lens: Mount Type | Nikon F-Bayonet |
18-55mm Lens: Accepts Filter Type | Screw-on |
18-55mm Lens: Filter Size | 52mm |
18-55mm Lens: Lens Attachment Size | 52mm |
55-200mm Lens: Focal Length Range | 55-200mm |
55-200mm Lens: Zoom Ratio | 3.6x |
55-200mm Lens: Maximum Aperture | 4-5.6 |
55-200mm Lens: Minimum Aperture | 22-32 |
55-200mm Lens: Autofocus | Yes |
55-200mm Lens: Vibration Reduction | Yes |
55-200mm Lens: Distance Information | Yes |
55-200mm Lens: ED Glass Elements | Yes |
55-200mm Lens: Super Integrated Coating | Yes |
55-200mm Lens: Internal Focusing | Yes |
55-200mm Lens: Minimum Focus Distance | 3.6 ft. (1.1m) |
55-200mm Lens: Maximum Angle of View | 8° |
55-200mm Lens: Minimum Angle of View | 28°50' |
55-200mm Lens: Lens (Elements) | 15 |
55-200mm Lens: Max Reproduction Ratio | 1:4.3 |
55-200mm Lens: Mount Type | Nikon F-Bayonet |
55-200mm Lens: Accepts Filter Type | Screw-on |
55-200mm Lens: Filter Size | 52mm |
55-200mm Lens: Lens Attachment Size | 52mm |
55-200mm Lens: Dimensions | 2.9 x 2.9in. (Diameter x Length) |
18-55mm Lens: Dimensions | 2.9 x 3.1in. (Diameter x Length) |
Camera Dimensions (W x H x D) | Approx. 5.0 x 3.8 x 2.5 in. (126 x 97 x 64 mm) |
18-55mm Lens: Weight | 265g |
55-200mm Lens: Weight | 335g |
Camera Weight | Approx. 1 lb. 1.1 oz. (485 g) without battery, memory card, or body cap |
4 comments:
ang beli kat mana?
aku beli online...nak beli murah beli online...klik kt blog aku tu ada iklan die
situs web Manis, aku tidak datang di blog.angelsfromabroad.com sebelumnya dalam pencarian saya Lanjutkan pekerjaan yang fantastis!
TOKO GUDANG CAMERA
MENGADAKAN PROMO BESAR-BESARAN DAN DISCON
*Bisa lansung ke TOKO Bagi yang Memiliki kartu MEMBER dari Alta Nikon Indonesia,
Bagi yang belum memiliki kartu MEMBER Lansung saja melalui SYSTEM ONLINE ?
LIST PRICE HARGA PROMO :
Kamera DSLR Nikon D3000 Kit VR
DX-Format Digital DSLR, 10.2 Megapixel, 3.0? TFT LCD, SD/SDHC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR
Harga Rp. 1.760.000
Kamera DSLR Nikon D3100 Kit VR
DX-Format Digital DSLR, 14.2 Megapixel, 3.0? TFT LCD, SD/SDHC Card Slot, Bundling AF-S 18-55mm f/3.5-5.6G VR
Harga Rp. 2.350.000
Kamera DSLR Nikon D5100 Kit VR
DX-Format Digital DSLR, 16.2 Megapixel, LiveView, D-Movie, Swivel 3.0? TFT LCD, SD/SDHC Card Slot, include AF-S 18-55mm f/3.5-5.6G VR
Harga Rp. 2.750.000
Kamera DSLR Nikon D90 Body
DX-Format Digital DSLR, 12.3 Megapixel, LiveView, D-Movie, 3.0? TFT LCD, SD/SDHC Card Slot, Body Only
Harga Rp. 3.295.000
Kamera DSLR Nikon D90 Kit
DX-Format Digital DSLR, 12.3 Megapixel, LiveView, D-Movie, 3.0? TFT LCD, SD/SDHC Card Slot, include AF-S 18-105mm f/3.5-5.6G VR.
Harga Rp.3.999.000
Kamera DSLR Nikon D7000 Body
DX-Format Digital DSLR,16.2 Megapixel, 3.0? LCD, SD/SDHC Card Slot, Body Only
Harga Rp. 4.100.000
Kamera DSLR Nikon D800 Body
FX-Format Digital DSLR, 36.3 Megapixel, LiveView, 3.2? TFT LCD, CF/SD/SDHC/SDXC.
Harga Rp. 8.750.000
Kamera DSLR Nikon D7000 Kit
DX-Format Digital DSLR,16.2 Megapixel, 3.0? LCD, SD/SDHC Card Slot, Bundling AF-S DX 18-105mm f/3.5-5.6G ED VR
Harga Rp. 6.000.000
Kamera DSLR Nikon D4 Body
FX-Format Digital DSLR, 16.2 Megapixel, LiveView, 3.2? TFT LCD,XQD and Type I CompactFlash Memory Card
Harga Rp. 24.500.000
Kamera DSLR Nikon D3X Body
FX-Format Digital DSLR, 24.5 Megapixels, Live View, 3.0? TFT LCD, CF Card Slot
Harga Rp. 39.500.000
CARA TRANSAKSI:
*Barang akan Kami kirim setelah pembayaran diselesaikan sebanyak 50% Ke REK.BENDAHARA KEUANGAN
TOKO KAMI
Sebagai DP atau JAMINAN TANDA KESERIUSAN KONSUMEN..
*karna sudah banyak kasus yang mengatakan booking tapi pada akhirnya nggak jadi / Batal,
akhirnya kami yang diRugikan,
BARANG SELALU READY STOCK untuk semua MEREK KAMERA DSLR ?
*Jika anda Tidak Puas / tidak sesuai dengan Keinginan, Barang Bisa di Kembalikan & Uang Kembali
100% TanpaH adanya Potongan..
*Pembayaran DP atau JAMINAN melalui via Transfer di BNI / BRI / BANK MUALAT
*Barang di kirim melalui via TIKI / JNE
Status pengiriman bisa di cek langsung di website TIKI/JNE
JIKA BERMINAT SILAHKAN SMS/CALL ( 085261222128 )
INVITE PIN BB : 2B3DAE4E
Melayani pengiriman ke seluruh indonesia melalui jasa TIKI/JNE
########### DI JAMIN 100% PASTI SAMPAI KE KOTA TUJUAN/ALAMAT KONSUMEN ###########
################### BUKAN TOKO ABAL-ABALAN, NO TIPU-TIPU ###################
Post a Comment